Faculty of Law Graduation Ceremony

The next Graduation Ceremony will take place on Friday, 23 May 2008.

Graduation information packages are mailed to graduands approximately three weeks prior to each scheduled ceremony by the Graduations Office. Please visit the Graduations Office website for further details.

Honours & the Weighted Average Mark (WAM)

Honours in the Bachelor of Laws is awarded on the basis of the Weighted Average Mark (WAM). All law units of study are weighted equally for the purpose of WAM calculation. The WAM is therefore the mean (average) of results in all law units of study attempted. Units of study with a result of Absent fail (AF) or Discontinued – fail (DF) are assigned a mark of zero (0) for the purpose of WAM calculation. Units of study assessed on a pass/fail basis or undertaken at other institutions (exchange program, cross-institutional study, etc.) do not contribute towards the WAM. Two levels of honours are awarded: Honours Class I (WAM of 75% and above) and Honours Class II (WAM of 70% - 74.9%). Students with a WAM below 70% will be awarded the degree at ‘Pass’ level.

Bachelor of Laws Potential Graduands – May 2008 ceremony

Revised: 2 April 2008

The following is a list of students who have completed the requirements for the degree of Bachelor of Laws and will be eligible to graduate on 23 May 2008.

If your SID does not appear below and you believe it should, please contact the , as soon as possible.

Please note this is not a final graduand list and can not be used for the purposes of a final rank.

Honours Class I and University Medal

SID

WAM

200218993

89.2

200221138

87.5

200320280

87.5

Honours Class I

SID

WAM

SID

WAM

SID

WAM

SID

WAM

SID

WAM

SID

WAM
200244772 85.8 200305226 80.1 200320583 78.3 200221756 77.3 200215306 76.4 200307743 76
200104435 85.1 200320118 79.7 200328860 78.2 200313233 77.2 200314058 76.4 200221168 75.9
200312969 84.4 200321783 79.7 200223391 78.2 200219365 77.2 200321624 76.4 200309777 75.9
200215153 83.6 200305367 79.6 200333324 78.1 200306999 77.1 199932921 76.3 200311643 75.9
200309012 83.1 200310083 79.4 306223554 78 200216431 77.1 200312957 76.3 305188518 75.8
200214826 82.9 305192272 79.4 200224123 78 305220071 77 199936198 76.3 305200933 75.8
305197479 82.6 200226322 79.3 200320916 78 200316275 77 200312480 76.3 200027006 75.8
200225974 82.2 200221792 79.3 200116699 78 200424720 77 200328854 76.3 200423580 75.8
200311670 81.6 200221489 79.2 200312720 77.9 200218234 76.9 200316884 76.2 200214850 75.7
200109507 81.3 200309189 79.2 200320574 77.9 200307608 76.9 200309195 76.2 200009673 75.6
200320244 81.2 200303390 79.1 200218885 77.9 200311118 76.8 200320769 76.2 200311586 75.5
200310977 80.9 200225188 79.1 200218729 77.7 305190679 76.7 200318237 76.2 200305838 75.4
200327561 80.7 200423922 79 200307056 77.7 200304965 76.7 200120094 76.1 200315774 75.3
200307353 80.6 200221636 78.9 305190989 77.6 305189654 76.7 200302913 76.1 200124995 75.3
200320067 80.5 200103630 78.9 200123939 77.5 199916870 76.7 200311028 76.1 200106694 75.1
200321771 80.4 200122747 78.9 200250436 77.5 200217145 76.6 200423703 76.1 200321711 75.1
200224846 80.4 200318063 78.7 200250424 77.4 199627845 76.6 200247277 76.1 200114414 75
200221573 80.4 200308532 78.7 200218441 77.4 200217106 76.5 200327366 76 200312744 75
200311730 80.3 200320085 78.5 200222275 77.3 200103699 76.5 200306339 76 200319110 75

Honours Class II

SID WAM SID WAM SID WAM SID WAM SID WAM SID WAM
200106819 74.8 200112723 73.8 200317037 72.9 200312984 72.3 200216239 71.4 305200275 70.4
200223277 74.7 200229643 73.7 200432859 72.8 200321768 72.3 200319545 71.4 200306300 70.3
200309309 74.7 305090054 73.6 305196359 72.8 200223967 72.2 200114566 71.3 200302778 70.3
200307251 74.6 200127475 73.6 200305106 72.8 200224441 72 200318408 71.3 199931041 70.2
200305250 74.5 199958000 73.5 200314649 72.7 200336930 71.9 200305313 71.3 200125067 70.2
200313887 74.5 200313959 73.4 200222590 72.6 200308379 71.9 200316650 71.2 200319008 70.2
200103686 74.5 200307914 73.4 200216383 72.6 200305781 71.9 200327738 71.1 200409306 70.1
200304728 74.4 200110451 73.4 200317145 72.6 200007038 71.9 200110638 71 200107406 70.1
200305733 74.3 200304941 73.4 200305811 72.6 306186055 71.8 305058959 70.9 200102438 70.1
200320253 74.3 200326892 73.4 200328209 72.6 200317739 71.7 200320112 70.8 305219995 70.1
200006382 74.2 200312582 73.4 200306174 72.5 305205676 71.7 200304752 70.8 200320406 70
200304908 74.2 200318066 73.3 199931713 72.5 200326349 71.7 200313773 70.8    
200304935 74.1 200015062 73.1 200311700 72.5 200304545 71.6 200312960 70.7    
200318504 74.1 200216299 73.1 305118005 72.5 305200070 71.6 199929081 70.7    
200326553 73.8 200304815 73 200116387 72.5 305200232 71.5 200313626 70.6    
200219695 73.8 200214742 72.9 305034936 72.4 200321069 71.4 200304692 70.6    

Pass

SID SID SID SID SID SID
198139828 200215051 200228524 200310152 200327753 305061356
199236205 200217268 200236447 200311691 200327972 305066595
199329761 200218975 200238487 200312285 200328362 305103431
199412951 200219605 200241298 200313902 200331518 305187260
199932078 200220982 200300624 200314073 200331530 305189107
200102374 200222662 200302760 200317028 200344277 305189379
200107646 200223217 200304599 200318915 200357276 305191004
200108619 200223580 200305217 200319077 200357741 305203916
200109054 200223709 200306354 200320121 200357807 305219715
200112307 200223976 200306375 200320133 200425329 305221523
200121827 200225110 200306432 200321321 200437754  
200167550 200225200 200306834 200322215 305008749  
200190783 200225281 200307155 200322467 305032062  
200214958 200225611 200308169 200327102 305058320